Filament Guide
See how the common 3D printing materials compare — temperatures, handling needs, and general strengths — side by side.
| Material | Nozzle Temp | Bed Temp | Enclosure | Dry Box | Hardened Nozzle | Heat Resistance | Impact Resistance | Strength | Price | Powder-Coated Plate | Smooth PEI Plate | Solvent-Soluble |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAPLA | 210 - 215 C | 60 C | ||||||||||
| PETGPETG | 240 - 270 C | 90 C | Yes with window cleaner | |||||||||
| PETG HTPETG_HT | 270 C | 110 C | Yes with window cleaner | |||||||||
| ASAASA | 260 - 265 C | 95 - 110 C | Yes recommended | Not recommended | ||||||||
| ABSABS | 240 - 255 C | 110 C | Yes recommended | Not recommended | ||||||||
| PC (Polycarbonate)PC | 270 - 275 C | 115 C | Yes recommended | Yes with glue stick | Not recommended | |||||||
| CPECPE | 275 C | 90 C | Yes with window cleaner | |||||||||
| PVA / BVOHPVA_BVOH | 195 - 215 C | 60 C | ||||||||||
| HIPSHIPS | 220 C | 110 C | ||||||||||
| PP (Polypropylene)PP | 220 C | 100 C | Not recommended | Yes with PP tape | ||||||||
| FlexFLEX | 230 - 260 C | 50 - 85 C | Yes with glue stick | |||||||||
| nGenNGEN | 240 C | 90 C | Yes with window cleaner | |||||||||
| NylonNYLON | 250 C | 90 C | Yes recommended | Yes with glue stick | Not recommended | |||||||
| Carbon filledCARBON_FILLED | 260 C | 90 C | ||||||||||
| Wood / metal filledWOOD_METAL_FILLED | 190 - 220 C | 60 C | Not specified |
The easiest material to print — low warping, no enclosure needed. Great for beginners and display parts.
Tougher than PLA with good layer adhesion, but it can string a bit and sticks hard to some beds.
A higher-temperature PETG variant — holds up better in warm environments than standard PETG.
UV and weather resistant, a good choice for outdoor parts — best printed in an enclosure to control warping.
Strong and heat resistant, but warps without an enclosure and releases fumes — print in a ventilated space.
Very strong and heat resistant, but absorbs moisture fast — dry it before every print.
Chemical resistant and tough, similar in behavior to the PETG family.
A water-soluble support material — keep it sealed, moisture ruins it quickly.
A common support material for ABS, dissolved away with limonene.
Chemically resistant and naturally flexible, but tricky to get to stick to the bed.
Soft, rubber-like TPU — print slow and reduce retraction for the best results.
An easy-printing PETG alternative with low odor and less warping.
Very strong and durable, but extremely moisture-sensitive — always dry it before printing.
Reinforced with carbon fiber for extra stiffness — it's abrasive, so a hardened nozzle is a must.
A composite filled with wood or metal particles for a decorative finish — also needs a hardened nozzle and can be brittle.
General guidance based on common maker experience — always check your specific filament brand's spec sheet, since values can vary between manufacturers.
